RUBBER HOSE
LOW & MEDIUM PRESSURE HOSE
PRESSURE WASHER HOSE
PH513–PW3K–1WB | |
PH514–PW4K–1WB | |
PH516–PW6K–2WB | |
PH521–SUPER SERVICE HOSE | |
PH522–SUPER SERVICE HOSE |
HIGH PRESSURE SPIRAL HOSE
PH177–SAE100R12 | |
PH178–R13 | |
PH279–R15 | |
PH277–4SP | |
PH278–4SH |
WATER BLAST HOSE
PH280–WATER BLAST30 | |
PH281–WATER BLAST40 | |
PH282–WATER BLAST45 | |
PH283–WATER BLAST50 |
MINING HOSE
PH174–BCS |
FUEL HOSE
AUTOMOBILE & AIR CONDITIONING HOSE
PH140–LOW SMOKE HI-TEMP BRAKE HOSE | |
PH503/134–A NON-BARRIER TYPE AIR CONDITIONING HOSE | |
PH540–AIR BRAKE HOSE |
THERMOPLASTIC HOSE
SEWER JETTING HOSE
PH301–SEWER JET–2500PSI | |
PH302–SEWER JET–3000PSI | |
PH303–SEWER JET–3600PSI | |
PH304–SEWER JET–4000PSI | |
PH305–SEWER JET–2800PSI | |
PH306–SEWER JET–3000PSI | |
PH307–SEWER JET–3600PSI | |
PH308–SEWER JET–3600/4000PSI |
PAINT SPRAY HOSE
HIGH PRESSURE HOSE
PH350/PH351–VERY HIGH PRESSURE JACK HOSE | |
PH352–VERY HIGH PRESSURE JACK HOSE–NON CONDUCTIVE | |
PH751–COMPACT JACK HOSE |
AIR BREATHING HOSE
PH395–AIR BREATHING HOSE–6000PSI | |
PH396–AIR BREATHING HOSE–7000PSI |
LUBRICATION
PH320/PH321/PH322–LUBRICATION GREASE HOSE | |
PH734–GREASE HOSE–LOW PRESSURE |
CNG
PH324-ELECTRICALLY CONDUCTIVE COMPRESSED NATURAL GAS HOSE | |
PH325-ELECTRICALLY CONDUCTIVE COMPRESSED NATURAL GAS |
REFRIGERATION
PH334–REFRIGERATION HOSE | |
PH326/PH327/PH328–BEVERAGE DISPENSING HOSE |
MICRO BORE
PH354/PH355–MICRO BORE |
PILOT LINE
PH392–PILOT LINE HOSE |
MOISTURE BLOK HOSE
PH758–MOISTURE BLOK HOSE |
PU DUCTING
POLYURETHANE DUCTING–STANDARD | |
POLYURETHANE DUCTING–STANDARD C | |
POLYURETHANE DUCTING–MEDIUM | |
POLYURETHANE DUCTING–MEDIUM C | |
POLYURETHANE DUCTING–HEAVY | |
POLYURETHANE DUCTING–HEAVY C |
PVC HOSE
POLYAMIDE TUBING
COMPOSITE HOSE
SS Flexible Hose
Note: We also supply Convoluted tubes, Conductive PTFE Plain and PTFE Conductive Convoluted tubes kindly refer our part nomenclature before ordering. Also special sizes are available on request
Property | Specification | Unit | Value | |
---|---|---|---|---|
General | Continuous service temperature Chemical resistance Specific gravity | Maximum D 792 | C ° F - - | 260 500 Excellent 2.15 |
Electrical | Dielectric constant Dielectric dissipation factor Dielectric strength (short term) 10 mils film Volume resistivity | D 150 at 10^3 Hz D 150 at 10^6 Hz D 150 at 10^3 Hz D 150 at 10^6 Hz D 149 D 257 | - - - - Volt / mil Ohm·cm | 2.1 2.1 0.0002 0.0002 >1 400 >10^ 18 |
Environmental | Water absorption Weather resistance Oxygen index Flammability | D 570 - D 2863 UL 94 | % - % - | < 0.01 Excellent >95 V-0 |
Mechanical | Tensile strength Elongation Compressive strength Impact strength Flexural Modulus Tensile Modulus Hardness | D 1708, D 638 D 1708, D 638 D 695 D 256 at +23°C D 790 at +23°C D 638 D 2240 | psi % psi Ft-Lb / in psi psi - | 3 500 300 3 500 3.5 90 000 80 000 D-60 |
Thermal | Melting point Thermal conductivity Deflection temperature 66 psi 264 psi Deflection temperature 66 psi 264 psi | C-177 D 648 D 648 | C ° F BTU / hr / ft2 /°F. in ° C ° F | 327 620 1.7 122 55 252 131 |
Metric size
Item Code | ID | OD | WT | BP | W |
---|---|---|---|---|---|
mm | mm | mm | bar | g/m | |
18-0040000300NT | 3.00 | 4.00 | 0.50 | 40 | 13 |
18-0045000300NT | 3.00 | 4.50 | 0.75 | 56 | 21 |
18-0050000300NT | 3.00 | 5.00 | 1.00 | 70 | 30 |
18-0045000350NT | 3.50 | 4.50 | 0.50 | 35 | 15 |
18-0050000350NT | 3.50 | 5.00 | 0.75 | 49 | 24 |
18-0055000350NT | 3.50 | 5.50 | 1.00 | 62 | 34 |
18-0050000400NT | 4.00 | 5.00 | 0.50 | 31 | 17 |
18-0055000400NT | 4.00 | 5.50 | 0.75 | 44 | 27 |
18-0060000400NT | 4.00 | 6.00 | 1.00 | 56 | 38 |
18-0070000400NT | 4.00 | 7.00 | 1.50 | 76 | 63 |
18-0065000450NT | 4.50 | 6.50 | 1.00 | 51 | 42 |
18-0060000500NT | 5.00 | 6.00 | 0.50 | 25 | 21 |
18-0065000500NT | 5.00 | 6.50 | 0.75 | 37 | 33 |
18-0070000500NT | 5.00 | 7.00 | 1.00 | 47 | 46 |
18-0080000500NT | 5.00 | 8.00 | 1.50 | 65 | 74 |
18-0090000500NT | 5.00 | 9.00 | 2.00 | 80 | 106 |
18-0075000550NT | 5.50 | 7.50 | 1.00 | 43 | 49 |
18-0070000600NT | 6.00 | 7.00 | 0.50 | 22 | 25 |
18-0080000600NT | 6.00 | 8.00 | 1.00 | 40 | 53 |
18-0090000600NT | 6.00 | 9.00 | 1.50 | 56 | 85 |
18-0100000600NT | 6.00 | 10.00 | 2.00 | 70 | 122 |
18-0080000650NT | 6.50 | 8.00 | 0.75 | 29 | 41 |
18-0080000700NT | 7.00 | 8.00 | 0.50 | 19 | 28 |
18-0090000700NT | 7.00 | 9.00 | 1.00 | 35 | 61 |
18-0100000700NT | 7.00 | 10.00 | 1.50 | 49 | 97 |
18-0095000750NT | 7.50 | 9.50 | 1.00 | 33 | 65 |
18-0090000800NT | 8.00 | 9.00 | 0.50 | 16 | 32 |
18-0095000800NT | 8.00 | 9.50 | 0.75 | 24 | 50 |
18-0100000800NT | 8.00 | 10.00 | 1.00 | 31 | 68 |
18-0120000800NT | 8.00 | 12.00 | 2.00 | 56 | 152 |
18-0105000850NT | 8.50 | 10.50 | 1.00 | 29 | 72 |
18-0100000900NT | 9.00 | 10.00 | 0.50 | 15 | 36 |
18-0105000900NT | 9.00 | 10.50 | 0.75 | 22 | 56 |
18-0110000900NT | 9.00 | 11.00 | 1.00 | 28 | 76 |
18-0120000900NT | 9.00 | 12.00 | 1.50 | 40 | 120 |
18-0110001000NT | 10.00 | 11.00 | 0.50 | 13 | 40 |
18-0120001000NT | 10.00 | 12.00 | 1.00 | 25 | 84 |
18-0130001000NT | 10.00 | 13.00 | 1.50 | 37 | 131 |
18-0140001000NT | 10.00 | 14.00 | 2.00 | 47 | 182 |
18-0150001000NT | 10.00 | 15.00 | 2.50 | 56 | 237 |
18-0130001100NT | 11.00 | 13.00 | 1.00 | 23 | 91 |
18-0140001200NT | 12.00 | 14.00 | 1.00 | 22 | 99 |
18-0150001200NT | 12.00 | 15.00 | 1.50 | 31 | 154 |
18-0160001200NT | 12.00 | 16.00 | 2.00 | 40 | 213 |
18-0150001300NT | 13.00 | 15.00 | 1.00 | 20 | 106 |
18-0160001300NT | 13.00 | 16.00 | 1.50 | 29 | 165 |
18-0170001300NT | 13.00 | 17.00 | 2.00 | 37 | 228 |
18-0160001400NT | 14.00 | 16.00 | 1.00 | 19 | 114 |
18-0170001400NT | 14.00 | 17.00 | 1.50 | 27 | 177 |
18-0180001400NT | 14.00 | 18.00 | 2.00 | 35 | 243 |
18-0170001500NT | 15.00 | 17.00 | 1.00 | 18 | 122 |
18-0180001500NT | 15.00 | 18.00 | 1.50 | 25 | 188 |
18-0180001600NT | 16.00 | 18.00 | 1.00 | 16 | 129 |
18-0190001600NT | 16.00 | 19.00 | 1.50 | 24 | 199 |
18-0200001600NT | 16.00 | 20.00 | 2.00 | 31 | 274 |
18-0195001650NT | 16.50 | 19.50 | 1.50 | 23 | 205 |
18-0200001700NT | 17.00 | 20.00 | 1.50 | 23 | 211 |
18-0200001800NT | 18.00 | 20.00 | 1.00 | 15 | 144 |
18-0210001800NT | 18.00 | 21.00 | 1.50 | 22 | 222 |
18-0220001800NT | 18.00 | 22.00 | 2.00 | 28 | 304 |
18-0210001900NT | 19.00 | 21.00 | 1.00 | 14 | 152 |
18-0220001900NT | 19.00 | 22.00 | 1.50 | 20 | 234 |
Imperial Size
Item Code | ID | OD | WT | BP | W | ||
---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | bar | g/m | |
18-0048000320NT | 1/8 | 3.20 | 3/16 | 4.80 | 1/32 | 56 | 24 |
18-0064000320NT | 1/8 | 3.20 | 1/4 | 6.40 | 1/16 | 93 | 58 |
18-0064000400NT | 5/32 | 4.00 | 1/4 | 6.40 | 3/64 | 65 | 47 |
18-0064000480NT | 3/16 | 4.80 | 1/4 | 6.40 | 1/32 | 40 | 34 |
18-0079000480NT | 3/16 | 4.80 | 5/16 | 7.90 | 1/16 | 70 | 75 |
18-0079000640NT | 1/4 | 6.40 | 5/16 | 7.90 | 1/32 | 31 | 41 |
18-0095000640NT | 1/4 | 6.40 | 3/8 | 9.50 | 1/16 | 56 | 94 |
18-0127000640NT | 1/4 | 6.40 | 1/2 | 12.70 | 1/8 | 93 | 229 |
18-0095000790NT | 5/16 | 7.90 | 3/8 | 9.50 | 1/16 | 25 | 53 |
18-0111000950NT | 3/8 | 9.50 | 7/16 | 11.10 | 1/32 | 21 | 63 |
18-0127000950NT | 3/8 | 9.50 | 1/2 | 12.70 | 1/16 | 40 | 135 |
18-0127001110NT | 7/16 | 11.10 | 1/2 | 12.70 | 1/32 | 19 | 72 |
18-0143001270NT | 1/2 | 12.70 | 9/16 | 14.30 | 1/32 | 16 | 82 |
18-0159001270NT | 1/2 | 12.70 | 5/8 | 15.90 | 1/16 | 31 | 174 |
18-0159001430NT | 9/16 | 14.30 | 5/8 | 15.90 | 1/32 | 15 | 92 |
18-0175001590NT | 5/8 | 15.90 | 11/16 | 17.50 | 1/32 | 13 | 102 |
18-0191001590NT | 5/8 | 15.90 | 3/4 | 19.10 | 1/16 | 25 | 213 |
18-0191001750NT | 11/16 | 17.50 | 3/4 | 19.10 | 1/32 | 12 | 111 |
18-0222301910NT | 3/4 | 19.10 | 7/8 | 22.23 | 1/16 | 22 | 246 |
Note: We also supply Convoluted tubes , Conductive PTFE Plain and PTFE Conductive Convoluted tubes kindly refer our part nomenclature before ordering. Also special sizes are available on request